
The Top 25 teams in the Harris Interactive College Football Poll, with first-place votes in parentheses, records through Oct. 27, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Alabama (109) 8-0 2,868 1
2. Oregon (5) 8-0 2,725 2
3. Kansas State (1) 8-0 2,656 4
4. Notre Dame 8-0 2,553 5
5. LSU 7-1 2,382 6
6. Georgia 7-1 2,205 11
7. Florida State 8-1 2,193 10
8. Florida 7-1 2,061 3
9. Clemson 7-1 1,917 13
10. Louisville 8-0 1,714 14
11. South Carolina 7-2 1,588 16
12. Oklahoma 5-2 1,473 7
13. Oregon State 6-1 1,449 8
14. Stanford 6-2 1,307 18
15. Mississippi State 7-1 1,231 12
16. USC 6-2 1,200 9
17. Boise State 7-1 1,142 19
18. Texas A&M 6-2 996 21
19. Texas Tech 6-2 604 17
20. West Virginia 5-2 554 22
21. Nebraska 6-2 542 NR
22. Texas 6-2 392 24
23. Rutgers 7-1 354 15
24. Louisiana Tech 7-1 304 NR
25. Oklahoma State 5-2 245 NR
Other teams receiving votes: Northwestern 135; Toledo 109; UCLA 85; Arizona 81; Tulsa 74; Northern Illinois 58; Kent State 54; Michigan 28; Ohio 25; TCU 19; Cincinnati 15; Louisiana-Monroe 11; Utah State 6; Arizona State 5; Wisconsin 5; Iowa State 4; Virginia Tech 3; Washington 2; Central Florida 1.
(Copyright 2012 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.)